2019 Contest Winners

This page shows the winners of our 2019 Template Competition. The gold prize of $10,000 goes to Andrei Afanasiev, the silver prize of $5,000 – to Pavel T. Congratulations to the winners!

In addition to these bonus prizes, each contestant gets $100 for each of their templates that finished at the top of the list for their domains. Everybody also gets $2 per accepted issue that they've discovered in templates of winners on other domains. This sum is deducted from the respective winner's prize. Winnings below the payout limit from the previous contest have been carried over.

These results are 100% transparent. Click on the numbers to see the full list of domains and issues and all the decisions taken by the Telegram admins. Stay tuned for the next contest!

# Name Confirmed Winner Accepted Issues Prize
1. Andrei Afanasiev 129 39 $10,000 + $12,400 + $78
2. Pavel T. 125 77 $5,000 + $12,100 + $154
3. Sam Chen 97 163 $9,222 + $326
4. chuchu 75 79 $7,216 + $158
5. φ 72 74 $6,804 + $148
6. Eaxon 65 70 $6,140 + $140
7. Grigory Korepanov 64 161 $6,094 + $322
8. Rodrigo Vieira 53 70 $5,108 + $140
Mikhail Komendant 53 27 $5,128 + $54
9. Dario 51 45 $4,900 + $90
10. dotvhs 50 87 $4,706 + $174
w3drt46523trc26 50 41 $4,644 + $82
11. skrskrskr 49 725 $4,794 + $1,450
12. Enes 46 92 $4,476 + $184+ $100
Sergey Pomogaylenko 46 56 $4,476 + $112
13. Giovanni M. 45 12 $4,382 + $24
14. undrfined 43 41 $4,070 + $82
15. Sergey 41 90 $3,916 + $180
Vladislav Tvorogov 41 109 $3,820 + $218+ $196
16. Sunny 40 133 $3,776 + $266
Andrew 40 125 $3,642 + $250
17. L 37 90 $3,532 + $180
18. Agiw 36 58 $3,370 + $116
19. Dima 🌿 34 54 $3,186 + $108
20. Tomás G. 33 40 $3,182 + $80
Denis 33 34 $3,112 + $68
21. Ruslan S 32 57 $3,012 + $114
22. Danil 31 43 $2,956 + $86
23. Anvar Jamgirov 29 109 $2,842 + $218
A 29 56 $2,700 + $112
Kirill S 29 41 $2,710 + $82
24. Darcomet 28 66 $2,658 + $132
Rochelle 28 50 $2,586 + $100
𝖉𝖊𝖓𝖎𝖘 28 27 $2,622 + $54
25. Anvar Jamgirov 27 54 $2,624 + $108+ $2
26. Vladyslav T. 26 26 $2,484 + $52
27. Odwalla 25 112 $2,390 + $224
28. Realize 24 27 $2,338 + $54
abror_khurramov 24 38 $2,298 + $76
kolyya 24 27 $2,316 + $54
!! !! 24 21 $2,268 + $42
29. Flind 23 20 $2,122 + $40
30. π•√ 22 16 $2,106 + $32
31. Ilya Borovik 21 34 $1,996 + $68
Nufaii 21 37 $1,964 + $74
Uriel 21 31 $1,928 + $62
32. David 20 57 $1,894 + $114
Fran 20 22 $1,884 + $44
33. Andrey Mesyats 19 47 $1,800 + $94
Mikhail Burkasov 19 19 $1,830 + $38
subscribe to pewdiepie 19 22 $1,816 + $44
Misho 19 16 $1,784 + $32
34. Sergey 18 28 $1,742 + $56
Илья Пышняк 18 35 $1,726 + $70
Nikita Tsyhankov 18 26 $1,688 + $52
35. Sergiy Moskalenko 17 27 $1,680 + $54
Roie Ambulo 17 40 $1,594 + $80
Serhii 17 6 $1,610 + $12
36. Shohruh Shodiyev 16 61 $1,546 + $122
Amir 16 39 $1,584 + $78
Dylen 16 50 $1,390 + $100
37. Chingiz G'affarov 15 35 $1,434 + $70
Sardar Atabekov 15 30 $1,430 + $60
Petrovich 15 21 $1,390 + $42
benuzak 15 36 $1,356 + $72
38. 𝔸 · 𝕄 14 89 $1,332 + $178
39. Alex Orlov 13 80 $1,238 + $160
Falko 13 70 $1,184 + $140
Сергей С 13 26 $1,142 + $52
40. Anton S. 12 75 $1,140 + $150
samoht 12 100 $1,064 + $200
Evgeniy 12 53 $1,148 + $106
kk~ 12 23 $1,098 + $46
longnull 12 16 $1,084 + $32
41. Nikita Starshinov 11 41 $1,022 + $82
Yury 11 18 $1,054 + $36
Jehan 11 17 $1,030 + $34
42. soviet@uvqvubnbesf.com:~ $ 10 37 $966 + $74
‏Vsevolod T 10 32 $946 + $64
Denis 10 11 $966 + $22
43. G. 9 65 $878 + $130
Giridharidas 9 57 $864 + $114
cescus 9 38 $860 + $76
sina z 9 32 $868 + $64
dima 9 34 $860 + $68
xабен 9 23 $866 + $46
ℱrancesco 9 24 $856 + $48
Artem Morziev 9 15 $872 + $30
Sergii 9 17 $856 + $34
koyt 9 17 $832 + $34
Elian Doran 9 9 $818 + $18
44. Amin 8 43 $754 + $86
Sherali Rysbekov 8 20 $768 + $40
Vitaliy 8 12 $754 + $24
. Alex 8 2 $774 + $4
45. Sardor Ismoilov 7 19 $690 + $38
Denys Zverev 7 7 $670 + $14
𝐃𝐞𝐧𝐢𝐬 𝐈𝐯𝐚𝐧𝐨𝐰 7 4 $650 + $8
46. Alex Lebedev 6 28 $564 + $56
Evgeniy Solovev 6 24 $560 + $48
Лёня 6 5 $588 + $10
Abdulrahman Rabie 6 13 $560 + $26
Júlio 6 7 $566 + $14
Angielf 1 6 2 $566 + $4
prettydude 6 11 $540 + $22
Marco Zordan 6 20 $518 + $40
Alex Schneider 6 0 $546
47. I V 5 30 $498 + $60
Dzmitry Radkevich 5 36 $480 + $72
шаб 5 24 $496 + $48
Shameem 5 16 $496 + $32
Dooks 5 20 $482 + $40
Gabriele Guerrisi 5 35 $432 + $70
Ed Pelesh 5 7 $482 + $14
Ian 5 2 $490 + $4
Vlad Kozlov 5 9 $472 + $18
Alex . 5 14 $454 + $28
Vyacheslav B. 5 5 $460 + $10
Fabio Murru 5 15 $436 + $30+ $100
48. Deleted Account 4 34 $396 + $68
Nazar 4 25 $394 + $50+ $2
Anton Tsuvarev 4 12 $394 + $24
Hamed 169 4 16 $384 + $32
Adorian 4 16 $380 + $32
Ljubiša Begović 4 21 $368 + $42
Pavel 4 9 $392 + $18
Yuriy 🐼 Panarin 4 6 $392 + $12
.... 4 1 $400 + $2
VIT 4 7 $384 + $14+ $100
Elyahk 4 4 $390 + $8
Bohdan Biloshytskiy 4 4 $382 + $8
Robin Wong 4 1 $388 + $2
Gi 4 1 $370 + $2
Jorge 4 6 $358 + $12
Вячеслав 4 0 $362
49. Vitaly Doronin 3 46 $298 + $92
Chris Chávez 3 42 $298 + $84
max 3 43 $290 + $86
Kostia t. 3 36 $300 + $72+ $116
喵喵喵喵喵 3 18 $290 + $36+ $4
Stefano Pigozzi 3 16 $294 + $32
Sergey I 3 23 $272 + $46
Vadim Borisov 3 12 $290 + $24
Siddiqjon 💻 🇺🇿 3 17 $278 + $34
Damian Blume 3 18 $274 + $36
Saeed 3 13 $284 + $26
Александр Столяров 3 6 $296 + $12+ $100
Dmitry 3 28 $252 + $56
egrominom 3 10 $288 + $20
cospyder 3 7 $294 + $14
Saman Madani 3 6 $294 + $12
Praditya Kasworo 3 6 $294 + $12
Niek 3 5 $294 + $10+ $104
Маша Склярова 3 4 $294 + $8
F 3 4 $292 + $8
Teo 3 4 $292 + $8
Yuriy Makogon 3 2 $296 + $4
Yuriy Berg 3 5 $288 + $10
Weltlink 3 1 $296 + $2
Faraon 3 1 $286 + $2+ $98
Vladimir Ivanov 3 0 $282+ $100
Mehdi Esmaeili 3 7 $258 + $14
AV 3 19 $226 + $38
Aлексей 3 10 $218 + $20
50. Владислав 2 26 $190 + $52
Serdar 2 25 $192 + $50
Moshe C. 2 21 $190 + $42
dovurov_jamshid 2 19 $194 + $38
Михаил Шевцов 2 14 $196 + $28
Nisarg Jhaveri 2 12 $198 + $24
Maks Chernenko 2 12 $196 + $24
Paul 2 13 $192 + $26
Duico 2 11 $192 + $22
Ostap 2 11 $190 + $22
Mostafa Memariani 2 10 $188 + $20
Pavel Gilevich 2 7 $194 + $14
Lego 2 6 $196 + $12
Ali 2 4 $200 + $8
Saeid Tahmuresi 2 8 $190 + $16
Oleh Yaroshchuk 2 5 $196 + $10
Дмитрий Заплетин 2 4 $198 + $8
Sean 🇹🇼 2 9 $186 + $18
Дмитрий 2 4 $196 + $8
Art Mas 2 3 $198 + $6
Sergey Popkov 2 5 $192 + $10
400 2 5 $190 + $10
Unistas 2 3 $194 + $6
Rodrigo Tavares 2 6 $186 + $12
Heck Fy 2 3 $188 + $6
Victor 2 6 $180 + $12
Irina Samoylova 2 8 $162 + $16
51. ^_^ 1 23 $98 + $46
Илья Рыбкин 1 20 $98 + $40
Tagir 1 15 $100 + $30
Vladimir 1 17 $86 + $34
Александр 1 11 $98 + $22
igor 1 11 $96 + $22
Sergey Kopylov 1 8 $100 + $16
Giacomo 1 9 $94 + $18+ $4
Igor 1 8 $96 + $16
Andronik 1 6 $100 + $12
Alexandr Oleinik 1 6 $100 + $12
Aleksej Kozub 1 4 $100 + $8
Ahmadreza Namani 1 4 $100 + $8
Inés 1 6 $94 + $12+ $100
Alexey Krasnoperov 1 5 $96 + $10
George Fane 1 3 $100 + $6
Zero Hero 1 2 $100 + $4
Yx 1 6 $90 + $12+ $24
vahid 1 5 $92 + $10
Ivan Sobolev 1 1 $100 + $2
Aidosmf 1 2 $96 + $4
Minnul 1 0 $100
F!CHE 1 0 $100
Cesar 1 0 $100
Veronika Kisler 1 1 $96 + $2
🅰️lex 1 0 $96
Coo Cooli 1 5 $84 + $10
Hans 1 1 $92 + $2
Dmitriy Poluektov 1 0 $94
Рафатдин Шимбергенов 1 0 $94
Сергей 1 1 $88 + $2
Alexandr K 1 0 $90
Zahhar Kirillov 1 1 $82 + $2
Matteo Italia 1 0 $84
Soroush Falahati 1 0 $82
Evgeniya Tveritinova 1 1 $50 + $2
admin 0 314 $628
Krond 0 45 $90
admin 0 17 $34+ $14
Condenado 0 11 $22
Bedilbek Khamidov 0 11 $22
Александр 0 11 $22
Reshat Belyalov 0 10 $20
Juan Antonio 0 8 $16
Елена Бурлакова 0 8 $16
vitaly.megabyte 0 8 $16
admin 0 7 $14+ $10
smailzhu 0 7 $14
ahmed abdelrahman 0 7 $14
Anna 💫 0 7 $14
Moayad Al-Jishi 0 7 $14
Toshi Popov 0 7 $14
Nodir 0 7 $14
Anton V. 0 7 $14
LODI 0 6 $12
Ницше Художник 0 6 $12
Murod = 穆拉德 Parmonov = 法令 0 6 $12
v gerchicov 0 5 $10+ $96
admin 0 5 $10+ $6
[[SMR]] 0 5 $10
Sasha S. 0 5 $10
Dima Pereschuk 0 5 $10
Xasan 0 5 $10
Kesantielu Dasefern 0 5 $10
Jean Jacques Boulez 0 4 $8
Andy Pan 0 4 $8
𝕍𝕒𝕝𝕖𝕣𝕚𝕚 𝕃𝕖𝕓𝕖𝕕𝕖𝕧 0 4 $8
Deleted Account 0 4 $8
Afrosiyob 0 4 $8
Nickolas Kyrylyuk 0 4 $8
Xx_Crazyminer_xX 0 4 $8
los "heteros" no existen, son gays. y/o bisexuales (o asexuales) 0 4 $8
UsernameAK 0 4 $8
Sergey Kirienko 0 4 $8
Gleb 0 4 $8
Женя Северьянова 0 4 $8
mysh 0 4 $8
Denis Zagumennov 0 4 $8
Дамир 0 4 $8
Дмитрий 0 3 $6+ $190
Vitaliy Velikodniy 0 3 $6+ $176
Dima Tolsky 0 3 $6
Grifon 0 3 $6
Marco Bowl 0 3 $6
Matteo 0 3 $6
Vladislav Navrocky 0 3 $6
pepsied 0 3 $6
Sabb 0 3 $6
Sergey 0 3 $6
Taras Victorovich 0 3 $6
Hammaam 0 3 $6
Mikhail Kuznetsov 0 3 $6
Edoardo Grassi 0 3 $6
Slim Shady The Real 0 3 $6
Andrejs BeLeM 0 3 $6
tort 🇷🇺 0 3 $6
Fatehi Kharfi 0 3 $6
Mehmet Akif Şahin 0 3 $6
Valentin 0 3 $6
Dome 0 3 $6
『Kyouin 』 0 3 $6
Dechcaudron 0 3 $6
Peter 0 3 $6
Wahiduzzaman Hridoy 0 3 $6
POORYAJ 0 3 $6
Support 0 2 $4+ $198
Mike Wazowski 0 2 $4+ $176
admin 0 2 $4+ $16
Mika ✨ 0 2 $4+ $8
Sergey 0 2 $4+ $4
Denis Podkovyrov 0 2 $4
Mergerik 0 2 $4
Дима Сокол 0 2 $4
Maria Giulia 🎹🎶 0 2 $4
Руслан Гареев 0 2 $4
Alejandro S 0 2 $4
Alexandra 0 2 $4
Roman 0 2 $4
Sherzod Niyazov 0 2 $4
Павел 0 2 $4
Demyd Ganenko 0 2 $4
Remixer Dec 0 2 $4
yiyu 🐳 0 2 $4
hana 0 2 $4
Asterism 0 2 $4
Nila The Dragon 0 2 $4
Sergei 0 2 $4
esafaree 0 2 $4
Alex Semeniuk 0 2 $4
Stepan Skryabin 0 2 $4
N'ko 0 2 $4
Анатолий Сюняев 0 2 $4
Alessandro Morelli 0 2 $4
0 2 $4
Jessa 0 2 $4
DJ 0 2 $4
admin 0 2 $4
Dmitry 0 2 $4
Daniele Venier 0 2 $4
Navruzbek Noraliev 0 2 $4
Mahdi 0 2 $4
Вячеслав 0 2 $4
Oleksandr Varchenko 0 2 $4
sfilmak 0 1 $2+ $198
Duncan Dean 0 1 $2+ $100
Marvin 0 1 $2+ $100
Pri 0 1 $2+ $98
admin 0 1 $2+ $24
admin 0 1 $2+ $12
admin 0 1 $2+ $6
admin 0 1 $2+ $2
Абдувохид Ахмедов 0 1 $2
Kir 0 1 $2
Roman Gorev 0 1 $2
Vesta 0 1 $2
Rex 0 1 $2
Dmytro K 0 1 $2
Kostya 0 1 $2
Eltaj 0 1 $2
Савлук Андрій 0 1 $2
d garifullin 0 1 $2
Yup, i'm nobody 0 1 $2
Arsenii Shokhin 0 1 $2
Anvar Utepov 0 1 $2
Mixer 0 1 $2
Дмитрий 0 1 $2
Vitaliy Grinevich 0 1 $2
vincent163 0 1 $2
Despicable ME 0 1 $2
Leplay 0 1 $2
Ⓜ️ark 0 1 $2
Vadim Shashkov 0 1 $2
Vitalii Hreben 0 1 $2
Николай Батов 0 1 $2
Denys Kratko 0 1 $2
Deleted Account 0 1 $2
Misha Prigara 0 1 $2
Alex Neo 0 1 $2
Mohamed Shuraih 0 1 $2
Dawood 0 1 $2
Paziehan 0 1 $2
Nikita 0 1 $2
Valentin 0 1 $2
Max 0 1 $2
Андрей 0 1 $2
Till Kottmann 0 1 $2
Samuel 0 1 $2
Deleted Account 0 1 $2
Yedidya Laufer 0 1 $2
Kate M 0 1 $2
F. 0 1 $2
Keramat Jokar 0 1 $2
stargazer 0 1 $2
Deleted Account 0 1 $2
Mr Exchange 0 1 $2
Justo Garcia De Paredes Haba 0 1 $2
Artem 0 1 $2
0 1 $2
A. 0 1 $2
Simon 0 1 $2
Andrea 0 1 $2
Vasily Bukovetsky 0 1 $2
Александр Назарук 0 1 $2
Syamak Taheri 0 1 $2
Subhadeep Dey 0 1 $2
wzk 0 1 $2
Shohruh 0 1 $2
Baron Suslin 0 1 $2
<GNU/std::twit_]> 💩 0 1 $2
Yared 0 1 $2
Эрик Быстрый 0 1 $2
aNNiMON 0 1 $2
Oleg B. 0 1 $2
Future Dreams 0 1 $2
Сcаидов 0 1 $2
Sergey Margelov 0 1 $2
Олег Рубин 0 1 $2
Liliya 0 1 $2
JackHuman 0 1 $2
Bakai Taalaibek 0 1 $2
Adrian Kwiatkowski 0 1 $2
hanneton 0 1 $2
彥 黃 0 1 $2
Allayar Kalmuratov 0 1 $2
Nikolay Karasev 0 1 $2
Vladimir Nam 0 1 $2
Houssen Moshinaly 0 1 $2
I'M YOUR WORST NIGHTMARE 0 1 $2
Hamed K 0 1 $2
Dmitriy 0 1 $2
Николай Стасюк 0 1 $2
Alberto Ramos 0 1 $2
SPJEY dsk 0 1 $2
Vadim Drobinin 0 1 $2
Максим Остропольский 0 1 $2
Wdhg 0 0 $0+ $198
Artyom Nonami 0 0 $0+ $198
Pornthip Sae-Chong 0 0 $0+ $196
ᎾℒᎶᎯ 0 0 $0+ $196
Stepan K. 0 0 $0+ $196
G. Arslan 0 0 $0+ $196
Manuel 0 0 $0+ $196
Deleted Account 0 0 $0+ $194
Saud 0 0 $0+ $194
Oleg P 0 0 $0+ $192
Pablo J 0 0 $0+ $190
Hazem Essam 0 0 $0+ $190
Night Telpe 0 0 $0+ $190
Senya Pugach 0 0 $0+ $188
Michael Sharov 0 0 $0+ $186
mitsucheki 0 0 $0+ $184
eskerda 0 0 $0+ $178
Dmitry Korzunov 0 0 $0+ $150
Max 0 0 $0+ $144
Денис Васильев 0 0 $0+ $120
Deleted Account 0 0 $0+ $118
Niels Ulrik Andersen 0 0 $0+ $116
Дмитрий Эдуардович 0 0 $0+ $112
Mr Doge 0 0 $0+ $110
Alex Maksimov 0 0 $0+ $108
Chris 0 0 $0+ $108
Andre Macareno 0 0 $0+ $108
Dmitry Pesterev 0 0 $0+ $108
Anton 0 0 $0+ $106
Денис 0 0 $0+ $106
Sooraj Rao 0 0 $0+ $104
Vincent 0 0 $0+ $104
Pedro Aste 0 0 $0+ $102
Altai 0 0 $0+ $102
Deleted Account 0 0 $0+ $102
Andrey Zhevlakov 0 0 $0+ $102
Killer 0 0 $0+ $102
Ali Gasymov 0 0 $0+ $102
Murillo Brandão 0 0 $0+ $102
Виктор Кондратьев 0 0 $0+ $102
Gökhan 0 0 $0+ $102
Ariel Jannai 0 0 $0+ $102
sᴀʟᴍᴀɴ ᴊᴀᴠᴇᴅ 0 0 $0+ $102
Kamikaze Chaser 0 0 $0+ $100
Rok Novosel 0 0 $0+ $100
Mahdi 0 0 $0+ $100
Alexey Belozertsev 0 0 $0+ $100
Varyen 0 0 $0+ $100
Deleted Account 0 0 $0+ $100
Gautier Le Pire 0 0 $0+ $100
Bɪʟʟʏ Hᴏᴍᴇʟᴇss 0 0 $0+ $100
Andrey Yerdna 0 0 $0+ $100
EUSTAKIO ANTHONY 0 0 $0+ $100
Deleted Account 0 0 $0+ $100
Deleted Account 0 0 $0+ $100
Quentin Journet 0 0 $0+ $100
🚀 0 0 $0+ $100
Mark Mazurov 0 0 $0+ $100
Sergey K. 0 0 $0+ $100
Andrew Lays 0 0 $0+ $100
Миша Малышев 😌👌 0 0 $0+ $100
Deleted Account 0 0 $0+ $100
Deleted Account 0 0 $0+ $100
Vladyslav Kotliar 0 0 $0+ $98
Furby 0 0 $0+ $98
Andrey 0 0 $0+ $98
Loqman 0 0 $0+ $98
Михаил Селиванов 0 0 $0+ $98
Stanisław 0 0 $0+ $98
Valentin 0 0 $0+ $98
Alina Osipova 0 0 $0+ $98
Артур Лисс 0 0 $0+ $96
Saman 0 0 $0+ $96
Joe | mᷠeᷝmͨeͤ 0 0 $0+ $96
F 0 0 $0+ $96
Eugene 0 0 $0+ $96
Thainá Queiroz 0 0 $0+ $96
Pavel Zavadsky 0 0 $0+ $96
Balázs H. 🇭🇺 [HUN, L16] 0 0 $0+ $96
Deleted Account 0 0 $0+ $94
Andrey Zaynulin 0 0 $0+ $94
Kate Demchuk 0 0 $0+ $94
Антон Wingfox 0 0 $0+ $94
Gregory Zhdanov 0 0 $0+ $92
Mattia Galati 🐼 0 0 $0+ $92
Thingol 0 0 $0+ $90
admin 0 0 $0+ $88
Константин Вигер 0 0 $0+ $74
Lazar Nenovski 0 0 $0+ $70
Deleted Account 0 0 $0+ $54
Artem Temnow 0 0 $0+ $20
Deleted Account 0 0 $0+ $20
Dmitry 0 0 $0+ $20
Poq Xert 0 0 $0+ $18
Vinícius Ribeiro 0 0 $0+ $16
Pietro Albini 0 0 $0+ $14
Maxon 0 0 $0+ $14
Michele Frison 0 0 $0+ $12
Marce Line 0 0 $0+ $12
Luis Adame 0 0 $0+ $12
Viktor 0 0 $0+ $12
Ленивый Тусовщик 0 0 $0+ $12
sami 0 0 $0+ $12
Deleted Account 0 0 $0+ $12
Evgeny Karpovich 0 0 $0+ $12
Romesful 0 0 $0+ $10
Andrey Eliseev 0 0 $0+ $10
First Name 0 0 $0+ $10
Maxim Kurbatov 0 0 $0+ $10
Daniel #MiTeam🇪🇸 0 0 $0+ $10
Abel Que Quieles 0 0 $0+ $10
Dzmitry Bekish 0 0 $0+ $10
Anton Abramovich 0 0 $0+ $10
helluvasatan 0 0 $0+ $10
Maxim Zaitsev 0 0 $0+ $10
Асет М 0 0 $0+ $8
Jacob Chase 0 0 $0+ $8
Maxim Lebedev 0 0 $0+ $8
Deleted Account 0 0 $0+ $8
Shir ♨️ SPICY 🌶 BOY ♨️ 0 0 $0+ $8
Danilo Sousa 0 0 $0+ $8
Artur 0 0 $0+ $8
Deleted Account 0 0 $0+ $8
Matteo Cajani 0 0 $0+ $8
Yaroslav Yadrishnikov 0 0 $0+ $8
Deleted Account 0 0 $0+ $6
admin 0 0 $0+ $6
Sergey 0 0 $0+ $6
Sjoerd 0 0 $0+ $6
Владислав Бабиенко 0 0 $0+ $6
Nikita Sivukhin 0 0 $0+ $6
Niki 0 0 $0+ $6
Dean 0 0 $0+ $6
Telegram 0 0 $0+ $6
Deleted Account 0 0 $0+ $6
David Herrmann 0 0 $0+ $6
Maciek 0 0 $0+ $6
Poma 0 0 $0+ $6
Andrea Ferrato 0 0 $0+ $6
Marco 0 0 $0+ $6
letsbe secret 0 0 $0+ $6
admin 0 0 $0+ $6
George 0 0 $0+ $6
Aidabeg 0 0 $0+ $6
0e4ef622 0 0 $0+ $6
Alexey M 0 0 $0+ $6
42 0 0 $0+ $6
Marco Mollace 0 0 $0+ $6
Alex Devyatkin 0 0 $0+ $6
Rune Gangsø 0 0 $0+ $6
Tuum Daemonia 0 0 $0+ $6
Ekaterina Vlasenko 0 0 $0+ $6
Taras 0 0 $0+ $6
Amir Soltani 0 0 $0+ $6
Miro Serge 0 0 $0+ $6
Nikita Shkirnik 0 0 $0+ $4
Nikita Gursky 0 0 $0+ $4
Giovanni Grieco 0 0 $0+ $4
Ruslan Rustamov 0 0 $0+ $4
Andrew 0 0 $0+ $4
J T 0 0 $0+ $4
Deleted Account 0 0 $0+ $4
Deleted Account 0 0 $0+ $4
Vítor Vasconcellos 0 0 $0+ $4
k 0 0 $0+ $4
Manuel 0 0 $0+ $4
Babken Gevorgyan 0 0 $0+ $4
Yohanes Nugroho 0 0 $0+ $4
Gttaw 0 0 $0+ $4
Mohammad 0 0 $0+ $4
𝓡𝓸𝔂 0 0 $0+ $4
Kosta 0 0 $0+ $4
Vladislav Kleschenko 0 0 $0+ $4
Puzo Wuzo 0 0 $0+ $4
admin 0 0 $0+ $4
Max H 0 0 $0+ $4
Fedya 0 0 $0+ $4
Nataliya Kruchinina 0 0 $0+ $4
Hispeed 0 0 $0+ $4
Inti Francisco Padilla Castro 0 0 $0+ $4
Amir KHP 0 0 $0+ $4
Alexander 0 0 $0+ $4
Silas Savali 0 0 $0+ $4
Yelnar 0 0 $0+ $4
Al Garcia 0 0 $0+ $4
Vladimir Khramov 0 0 $0+ $4
Павел © 0 0 $0+ $4
Bouke 0 0 $0+ $4
Gad 0 0 $0+ $2
Dan 0 0 $0+ $2
Marta 0 0 $0+ $2
Alejandro Sandor 0 0 $0+ $2
Владимир 0 0 $0+ $2
Niko Las 0 0 $0+ $2
Deleted Account 0 0 $0+ $2
John Grayson 0 0 $0+ $2
Pavel Zolotov 0 0 $0+ $2
Raphael 0 0 $0+ $2
jvliano 0 0 $0+ $2
Philipp Handle 0 0 $0+ $2
Novler Admin 0 0 $0+ $2
Dmitry Paziura 0 0 $0+ $2
Manya Buynovskaya 0 0 $0+ $2
n00b 0 0 $0+ $2
В 0 0 $0+ $2
Dmitry Sivukhin 0 0 $0+ $2
Pavel Krylov 0 0 $0+ $2
Gabriel Penide Calvo 0 0 $0+ $2
Felipe Braiani 0 0 $0+ $2
A L 0 0 $0+ $2
Vikas Parashar 0 0 $0+ $2
Bogdan [FreePe.Org] 0 0 $0+ $2
Sergey Abramovich 0 0 $0+ $2
Alireza 0 0 $0+ $2
Deleted Account 0 0 $0+ $2
admin 0 0 $0+ $2
Kirill 0 0 $0+ $2
Artem Ostapenko 0 0 $0+ $2
Dmitry Pursanov 0 0 $0+ $2
Xvlad 0 0 $0+ $2
Dilshat Salikhov 0 0 $0+ $2
G 0 0 $0+ $2
Deleted Account 0 0 $0+ $2
Hoeru 0 0 $0+ $2
OverCoder 0 0 $0+ $2
Marco Aceti 0 0 $0+ $2
Bekzod Khujanazarov 0 0 $0+ $2
SoNWarrioR 0 0 $0+ $2
Andrey Kostakov 0 0 $0+ $2
Linar 0 0 $0+ $2
Kate Masiuk 0 0 $0+ $2
Onilton Maciel 0 0 $0+ $2
Gürkan ಠ_ಠ 0 0 $0+ $2
Mark 0 0 $0+ $2
Ilya Bizyaev 0 0 $0+ $2
Louis 0 0 $0+ $2
Sebastian 0 0 $0+ $2
Serge 0 0 $0+ $2
Omer Licht 0 0 $0+ $2
Stepan Yukhmanov 0 0 $0+ $2
Alex Incerti 0 0 $0+ $2
Deleted Account 0 0 $0+ $2
Sergey Razdolyansky 0 0 $0+ $2
Artem Zh 0 0 $0+ $2
Александр Сизиков 0 0 $0+ $2
Deleted Account 0 0 $0+ $2
azik 1725 0 0 $0+ $2
Артём 0 0 $0+ $2
LazizXon 0 0 $0+ $2
Riccardo Chiarini 0 0 $0+ $2
Alexander Kulik 0 0 $0+ $2
Deleted Account 0 0 $0+ $2
Пашок 0 0 $0+ $2
Didona 0 0 $0+ $2
Another Hobbit 0 0 $0+ $2
Simone 0 0 $0+ $2
Lorenzo De Angelis 0 0 $0+ $2
John Doe 0 0 $0+ $2
Roman Alekhin 0 0 $0+ $2
S. S. 0 0 $0+ $2
William George 0 0 $0+ $2
Deleted Account 0 0 $0+ $2
Alexis Aubry 0 0 $0+ $2
Gabriel Azevedo 0 0 $0+ $2
Andrey Shipin 0 0 $0+ $2
Tommy🔥💘 0 0 $0+ $2
Deleted Account 0 0 $0+ $2
Hannes Güdelhöfer 0 0 $0+ $2
Glenford Williams 0 0 $0+ $2
Li-Fan Chen 0 0 $0+ $2
Антон Брызгалов 0 0 $0+ $2
Deleted Account 0 0 $0+ $2
Александр 0 0 $0+ $2
Artem Bolotov 0 0 $0+ $2
Льошенька 0 0 $0+ $2
Andrew 0 0 $0+ $2
Kepler-186f 0 0 $0+ $2
Deleted Account 0 0 $0+ $2
mist 0 0 $0+ $2
Deleted Account 0 0 $0+ $2
Deleted Account 0 0 $0+ $2
Kenny 0 0 $0+ $2
𝓙𝓪𝓿𝓲𝒆𝓻 🐞 0 0 $0+ $2
Yeray 0 0 $0+ $2
AntKeeper 0 0 $0+ $2
Alwin 0 0 $0+ $2
dmnk 0 0 $0+ $2
Ric 0 0 $0+ $2
Viktor Pok 0 0 $0+ $2
Stanislav 0 0 $0+ $2
Vladimir Zhizhin 0 0 $0+ $2
Duarte Fernandes 0 0 $0+ $2
Peter M 0 0 $0+ $2
Andrii Korol 0 0 $0+ $2
B☀️B 0 0 $0+ $2
Max Kazak 0 0 $0+ $2
cn 0 0 $0+ $2
Jaime 0 0 $0+ $2
Max 0 0 $0+ $2
Deleted Account 0 0 $0+ $2
Florian Schmidt 0 0 $0+ $2
Slava Nik 0 0 $0+ $2
Saúl 0 0 $0+ $2
🧡Oscar🧡 0 0 $0+ $2
Pandry 0 0 $0+ $2
Viktor Tsvetkov 0 0 $0+ $2
Alexandr Veryutin 0 0 $0+ $2
Dmitry Khayrutdinov 0 0 $0+ $2
Amir Mojiri ✔️ 0 0 $0+ $2
Rodion 0 0 $0+ $2
Dimitri 0 0 $0+ $2
c4605 0 0 $0+ $2
Fernando Martin 0 0 $0+ $2
Reza 0 0 $0+ $2
Vlad Smokov 0 0 $0+ $2
J Leonçey 0 0 $0+ $2
Shavkat Khamidjonov 0 0 $0+ $2
Ghasem Nobari 0 0 $0+ $2
Christopher 0 0 $0+ $2